Motor power | 1200 watt electronic control brushless DC motor (waterproof) |
Controller | 38A/12 tube |
Speed | 55kmph |
Three modes of speed | Low speed (climbing)/medium speed (city)/high speed (speed)/reverse |
Range/Charging Capacity | ≥ 45 kilometers per charge |
Climbing angle | 15° |
braking system | Front and rear disc brakes |
Seat height | 810mm |
vehicle size | 1880*670*1100mm |
Front and rear wheelbase | 1350mm |
No battery weight | 65kg |
Load limit | 250kg |
Tyre | 90/90-12 vacuum tire |
Speedometer | LED colored numbers |
Voltage | 60/72 volts |
Battery | Lead acid battery |
Alarm function | Central lock with anti-theft alarm, keyless start, find my electric vehicle function |
The headlamps | Fashionable LED headlights |
Taillight | Fashion taillights |
Charger specifications | 60V or 72V/3A or 6A/automatic power-off |
Charging time | 3 to 5 hours/6 to 8 hours |
Front and rear shock absorption | Front damping hydraulic |
Rear dual tube hydraulic | |
Minimum ground clearance | 190mm |
Hub | 12 inch fashionable aluminum alloy wheels |
Baked paint | UV curing |
Brake lever | Aluminium alloy |
Characteristic | One click repair, reverse |